week06
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
week06 [2021/07/22 01:03] – suhaw | week06 [2021/07/22 06:29] (current) – [Ghorra Paul] suhaw | ||
---|---|---|---|
Line 2: | Line 2: | ||
+ | ===== Thursday 22 July 2021 ===== | ||
- | ===== Thursday 22 July 2021 ===== | + | |
+ | ==== elearning - Introduction to Business Analytics | ||
+ | |||
+ | ==== John David Ariansen and Madecraft ==== | ||
+ | |||
+ | |||
+ | Data sources: | ||
+ | * Internal | ||
+ | * Sales | ||
+ | * Breakdown to: demographics, | ||
+ | * Cost | ||
+ | * Fixed | ||
+ | * Variable | ||
+ | * Marketing | ||
+ | * Psychometric | ||
+ | * External | ||
+ | * Market Reports | ||
+ | * Market players | ||
+ | * Size of market | ||
+ | * High-level data points | ||
+ | * Market Research | ||
+ | * Behavourial patterns | ||
+ | * Buyer personas | ||
+ | |||
+ | |||
+ | Data governance: ensure quality of data assets | ||
+ | |||
+ | Causes of data quality issues: | ||
+ | * Data collection: Manual, lack of index field | ||
+ | * System integration (different data format across systems) | ||
+ | * Missing data | ||
+ | |||
+ | Tools/ | ||
+ | * Sales: Square, Stripe, Clover | ||
+ | * Cost: Quickbooks | ||
+ | * Marketing: Google Analytics, Salesforce | ||
+ | * Psychometric: | ||
+ | |||
+ | Data Management tools: | ||
+ | * MS Excel | ||
+ | * Tableau | ||
+ | * PowerBI | ||
+ | * MS SQL Server | ||
==== Ghorra Paul ==== | ==== Ghorra Paul ==== | ||
+ | BCG Report " | ||
+ | |||
+ | Shipping container routing: https:// | ||
+ | Key takeaways: | ||
+ | * Gathering relevant data and preparing it for analysis is often the longest step of analysis | ||
+ | * Make it visible - Just visualising existing data can already unlock tremendous value | ||
+ | * Simulation: A digital twin can expedite learning with risk free experimentation | ||
+ | * ML: Input data determines strength of the algorithm - it cannot predict outcomes it hasn't seen | ||
+ | * 3 step framework - Decision variables, Objective, Constraint, help to frame optimisation problem | ||
week06.1626915819.txt.gz · Last modified: 2021/07/22 01:03 by suhaw