week03
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| week03 [2021/06/28 08:56] – [Herbert Lian] suhaw | week03 [2021/06/30 01:20] (current) – suhaw | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Wednesday 30 June 2021 ===== | ||
| + | |||
| + | ==== ??? ==== | ||
| + | |||
| + | |||
| + | |||
| + | ===== Tuesday 29 June 2021 ===== | ||
| + | |||
| + | ==== Ananda ==== | ||
| + | |||
| + | Excel workshop | ||
| + | * Clean up data | ||
| + | * Double-click at bottom-right of cell to auto-populate column | ||
| + | * Pivot Table | ||
| + | * Excel auto-generates Year and Quarter fields according to when a date field is added | ||
| + | * RRI/RATE: CAGR | ||
| + | * Charting | ||
week03.1624870596.txt.gz · Last modified: 2021/06/28 08:56 by suhaw