week03
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| week03 [2021/06/28 06:14] – created suhaw | week03 [2021/06/30 01:20] (current) – suhaw | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Wednesday 30 June 2021 ===== | ||
| + | |||
| + | ==== ??? ==== | ||
| + | |||
| + | |||
| + | |||
| + | ===== Tuesday 29 June 2021 ===== | ||
| + | |||
| + | ==== Ananda ==== | ||
| + | |||
| + | Excel workshop | ||
| + | * Clean up data | ||
| + | * Double-click at bottom-right of cell to auto-populate column | ||
| + | * Pivot Table | ||
| + | * Excel auto-generates Year and Quarter fields according to when a date field is added | ||
| + | * RRI/RATE: CAGR | ||
| + | * Charting | ||
| Line 16: | Line 36: | ||
| * Calculation logic | * Calculation logic | ||
| * Output | * Output | ||
| + | |||
| + | Flow of model design always flows backwards | ||
| + | |||
| + | Problem is the result of SCQ | ||
| + | Model essentially validates or invalidates the hypotheses generated | ||
| + | Solution ... | ||
| + | |||
| + | |||
| + | Four Steps: | ||
| + | * Define | ||
| + | * Design | ||
| + | * Build | ||
| + | * Validate | ||
| + | |||
| + | |||
| + | Recommendaton must be: | ||
| + | * actionable | ||
| + | * specific | ||
| + | * insightful | ||
| + | |||
week03.1624860898.txt.gz · Last modified: 2021/06/28 06:14 by suhaw