week01
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
week01 [2021/06/17 06:20] – [Wednesday 16 June 2021] 218.212.182.200 | week01 [2021/07/07 15:34] (current) – suhaw | ||
---|---|---|---|
Line 7: | Line 7: | ||
Own Your Career | Own Your Career | ||
+ | **Himanshu** | ||
+ | * Successful teams find a way to make uncommon information common. | ||
+ | * Information overload is better than underload | ||
+ | * While psychological safety encourages ppl to speak up, too much info needs to be managed | ||
+ | * Unfortunately, | ||
- | ===== Thursday 17 June 2021 ===== | + | **Key facts/ |
+ | * Family background: Aged parents, Wife + 3 children | ||
+ | * Education and professional certifications: | ||
+ | * Work/ related experience: Journalism, Dot-com, Finance | ||
+ | * Achievements: | ||
- | Himanshu | ||
+ | **Technical skills/ | ||
+ | * Leadership/ soft skills/ personality: | ||
+ | * Job experience: Journalism reporting and copy editing, Internet, Operations: Crisis Mgt/ | ||
+ | **Purpose** | ||
+ | * What gives me energy? | ||
+ | * AIESEC/ | ||
+ | * Reading and Learning | ||
+ | * Long walks, cycling | ||
+ | * Energised instances: DSC in Parliament Select Committee ? Encounter with AIS ? Lecturing on SGXNet ? | ||
+ | * Leverages: quick thinking | ||
+ | |||
+ | **Immediate career goals** | ||
+ | * Public Service: run one more lap | ||
+ | * Lean Management in action | ||
+ | |||
+ | **Gaps to address** | ||
+ | * Skills/ | ||
+ | * Personal devt goals: more social skills | ||
+ | |||
+ | chen pui fong | ||
+ | * close knitted, father wholesaler younger bro 2 older sis | ||
+ | * accountancy degree, CPAS, Malaysian Institute, Chartered account | ||
+ | * achievement, | ||
+ | |||
+ | Personal | ||
+ | * a lot time work, married late | ||
+ | * strengths: business, | ||
+ | |||
+ | * accommodating, | ||
+ | * predictable, | ||
+ | * like sharing knowledge | ||
+ | |||
+ | * effective finance manager | ||
+ | * planning, high-C | ||
+ | |||
+ | * digitalised: | ||
+ | * banks, | ||
+ | |||
+ | * storylining | ||
Line 32: | Line 79: | ||
* Learning lesson: need to be more conscious/ | * Learning lesson: need to be more conscious/ | ||
* Homework: Team contract | * Homework: Team contract | ||
- | * Successful teams find a way to make uncommon information common. | ||
===== Tuesday 15 June 2021 ===== | ===== Tuesday 15 June 2021 ===== | ||
- | | + | **Mukund Rajagopalan** |
* Catastrophising: | * Catastrophising: | ||
* DISC - Social styles | * DISC - Social styles | ||
Line 65: | Line 111: | ||
- | * Apurvi: Pause, Pivot with Purpose | + | **Apurvi |
+ | |||
+ | Pause, Pivot with Purpose | ||
+ | * "In sports, a pivot is an essential move to stay in the game. It allows the athlete an opportunity to move in another direction with one foot, while keeping the other in contact with the floor in order to determine the best path forward" | ||
+ | * Establish/ | ||
+ | * Leverage one's strengths while pivoting, leading to: | ||
+ | * more planned approach | ||
+ | * confidence | ||
+ | * competitive advantage | ||
+ | * higher/ | ||
* Pivot not just leap: hold onto your strengths and towards a new direction | * Pivot not just leap: hold onto your strengths and towards a new direction | ||
* Pause: think through | * Pause: think through |
week01.1623910814.txt.gz · Last modified: 2021/06/17 06:20 by 218.212.182.200