week01
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
week01 [2021/06/15 07:19] – [Tuesday 15 June 2021] suhaw | week01 [2021/07/07 15:34] (current) – suhaw | ||
---|---|---|---|
Line 3: | Line 3: | ||
- | ===== Tuesday 15 June 2021 ===== | + | ===== Thursday 17 June 2021 ===== |
+ | Own Your Career | ||
- | | + | **Himanshu** |
+ | |||
+ | * Successful teams find a way to make uncommon information common. | ||
+ | * Information overload is better than underload | ||
+ | * While psychological safety encourages ppl to speak up, too much info needs to be managed | ||
+ | * Unfortunately, | ||
+ | |||
+ | **Key facts/ | ||
+ | * Family background: Aged parents, Wife + 3 children | ||
+ | * Education and professional certifications: | ||
+ | * Work/ related experience: Journalism, Dot-com, Finance | ||
+ | * Achievements: | ||
+ | |||
+ | |||
+ | **Technical skills/ | ||
+ | * Leadership/ soft skills/ personality: | ||
+ | * Job experience: Journalism reporting and copy editing, Internet, Operations: Crisis Mgt/ | ||
+ | |||
+ | **Purpose** | ||
+ | * What gives me energy? | ||
+ | * AIESEC/ | ||
+ | * Reading and Learning | ||
+ | * Long walks, cycling | ||
+ | * Energised instances: DSC in Parliament Select Committee ? Encounter with AIS ? Lecturing on SGXNet ? | ||
+ | * Leverages: quick thinking | ||
+ | |||
+ | **Immediate career goals** | ||
+ | * Public Service: run one more lap | ||
+ | * Lean Management in action | ||
+ | |||
+ | **Gaps to address** | ||
+ | * Skills/ | ||
+ | * Personal devt goals: more social skills | ||
+ | |||
+ | chen pui fong | ||
+ | * close knitted, father wholesaler younger bro 2 older sis | ||
+ | * accountancy degree, CPAS, Malaysian Institute, Chartered account | ||
+ | * achievement, | ||
+ | |||
+ | Personal | ||
+ | * a lot time work, married late | ||
+ | * strengths: business, | ||
+ | |||
+ | * accommodating, | ||
+ | * predictable, | ||
+ | * like sharing knowledge | ||
+ | |||
+ | * effective finance manager | ||
+ | * planning, high-C | ||
+ | |||
+ | * digitalised: | ||
+ | * banks, | ||
+ | |||
+ | * storylining | ||
+ | |||
+ | |||
+ | |||
+ | ===== Wednesday 16 June 2021 ===== | ||
+ | |||
+ | Everest Simulation | ||
+ | * Roles we played: | ||
+ | * Shirley environmentalist: | ||
+ | * Tim marathoner: | ||
+ | * Su Haw physician | ||
+ | * Yoong photographer: | ||
+ | * Jackson and Hui Lin leaders: | ||
+ | * High level of mutual respect and consideration of views | ||
+ | * Resulting in high level of psychological safety | ||
+ | * Did not complete the task assigned | ||
+ | * Misunderstood the timings provided | ||
+ | * Learning lesson: need to be more conscious/ | ||
+ | * Homework: Team contract | ||
+ | |||
+ | ===== Tuesday 15 June 2021 ===== | ||
+ | |||
+ | **Mukund Rajagopalan** | ||
* Catastrophising: | * Catastrophising: | ||
* DISC - Social styles | * DISC - Social styles | ||
* Framework to analyse behaviours | * Framework to analyse behaviours | ||
* We see the environment in different ways | * We see the environment in different ways | ||
+ | * The different styles allow us view and understand our teammates | ||
* Our style may evolve depending on the role we play in each context, over a period of time | * Our style may evolve depending on the role we play in each context, over a period of time | ||
* The two axes are: Fast/ | * The two axes are: Fast/ | ||
* Can't we act and think fast ? But that is a measurement of ability, not style. | * Can't we act and think fast ? But that is a measurement of ability, not style. | ||
+ | * DISC is about environment: | ||
+ | * More/Less powerful than environment: | ||
+ | * Unfavourable/ | ||
* MBTI (Myers Briggs): how we make decisions (introversion/ | * MBTI (Myers Briggs): how we make decisions (introversion/ | ||
* Team 06 | * Team 06 | ||
- | * Jie Xing: Inspirational | + | * Hui Lin: Perfectionist C, picked up new traits accurate, organised, schedule, plan, calculated, reflective |
- | * | + | * Shirley: Perfectionist C, systematic, not a perfectionist, |
- | Hi Wee Kiong, , Hui Lin, Shirley and Foong Chow | + | * Yoong Foong Chow: Perfectionist C, Project Manager, quick decision |
- | + | * Jackson Leong Jie Xing: Inspirational | |
+ | * Wee Kiong (Timothy?): Developer D, working environment yes; private: more S and I | ||
+ | * suhaw: Developer D | ||
+ | * For the team, recognise the distribution, e.g. low S, hence the likely pitfalls | ||
+ | * Perhaps some members may step up to fill the gap | ||
+ | | ||
Line 27: | Line 111: | ||
- | * Apurvi: Pivot with Purpose | + | **Apurvi |
+ | |||
+ | Pause, | ||
+ | * "In sports, a pivot is an essential move to stay in the game. It allows the athlete an opportunity to move in another direction with one foot, while keeping the other in contact with the floor in order to determine the best path forward" | ||
+ | * Establish/ | ||
+ | * Leverage one's strengths while pivoting, leading to: | ||
+ | * more planned approach | ||
+ | * confidence | ||
+ | * competitive advantage | ||
+ | * higher/ | ||
* Pivot not just leap: hold onto your strengths and towards a new direction | * Pivot not just leap: hold onto your strengths and towards a new direction | ||
* Pause: think through | * Pause: think through |
week01.1623741564.txt.gz · Last modified: 2021/06/15 07:19 by suhaw