smbe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| smbe [2026/08/11 16:42] – [Capstone] 103.252.203.224 | smbe [2026/08/22 08:35] (current) – [Carbon Footprint] 103.252.203.224 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| + | ===== Carbon Footprint ===== | ||
| + | |||
| + | * Extraction | ||
| + | * Manufacturing | ||
| + | * Distribution | ||
| + | * Use | ||
| + | * Disposal | ||
| + | |||
| + | Scope 1: Direct Emissions | ||
| + | * Stationary | ||
| + | * Mobile | ||
| + | * Process | ||
| + | * Fugitive | ||
| + | |||
| + | Useful Links | ||
| + | |||
| + | G1 Carbon Inventory https:// | ||
| + | |||
| + | G2 Carbon Inventory https:// | ||
| + | |||
| + | G3 Carbon Inventory https:// | ||
| + | |||
| + | GHG Diagram Scope 1 - 3 https:// | ||
| + | |||
| + | UK government’s emission conversion factors (DEFRA) https:// | ||
| + | |||
| + | EMA’s grid emission factors for Singapore https:// | ||
| + | |||
| + | Singapore Emission Factors Registry (SEFR) https:// | ||
| + | |||
| + | LTA Fare/ | ||
| + | |||
| + | ICAO Air Travel Carbon Emission calculator https:// | ||
| ===== Capstone ===== | ===== Capstone ===== | ||
smbe.1786466545.txt.gz · Last modified: 2026/08/11 16:42 by 103.252.203.224