smbe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| smbe [2026/07/11 02:50] – [Digital Technologies] 103.252.203.224 | smbe [2026/08/22 08:35] (current) – [Carbon Footprint] 103.252.203.224 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| + | |||
| + | |||
| + | |||
| + | fella@sim.edu.sg | ||
| + | |||
| + | |||
| + | |||
| + | ===== Carbon Footprint ===== | ||
| + | |||
| + | * Extraction | ||
| + | * Manufacturing | ||
| + | * Distribution | ||
| + | * Use | ||
| + | * Disposal | ||
| + | |||
| + | Scope 1: Direct Emissions | ||
| + | * Stationary | ||
| + | * Mobile | ||
| + | * Process | ||
| + | * Fugitive | ||
| + | |||
| + | Useful Links | ||
| + | |||
| + | G1 Carbon Inventory https:// | ||
| + | |||
| + | G2 Carbon Inventory https:// | ||
| + | |||
| + | G3 Carbon Inventory https:// | ||
| + | |||
| + | GHG Diagram Scope 1 - 3 https:// | ||
| + | |||
| + | UK government’s emission conversion factors (DEFRA) https:// | ||
| + | |||
| + | EMA’s grid emission factors for Singapore https:// | ||
| + | |||
| + | Singapore Emission Factors Registry (SEFR) https:// | ||
| + | |||
| + | LTA Fare/ | ||
| + | |||
| + | ICAO Air Travel Carbon Emission calculator https:// | ||
| + | ===== Capstone ===== | ||
| + | |||
| + | kelvinteian123@gmail.com | ||
| + | |||
| + | Padlet: https:// | ||
| + | |||
| + | ===== Project Management ===== | ||
| + | |||
| + | Trainer: Gopalkhrisna Pillai Valliammal Lavanya | ||
| + | |||
| + | Lavanya arul | ||
| + | |||
| + | 84683001 | ||
| + | |||
| + | lavanya.a0@gmail.com | ||
| + | |||
| + | |||
| + | Cynefin Framework Developed by Dave Snowden in 1999, the Cynefin Framework is a conceptual tool used to aid decision-making by categorizing problems into five domains: Clear, Complicated, | ||
| + | |||
| + | Poka Yoke Poka-yoke (pronounced POH-kah YOH-kay) is a Japanese term that translates to " | ||
| + | |||
| + | https:// | ||
| Line 37: | Line 99: | ||
| - Swarf Recycle trend for the last 12 months | - Swarf Recycle trend for the last 12 months | ||
| - Trend of machine down for the last 12 months | - Trend of machine down for the last 12 months | ||
| + | |||
| + | |||
| + | This web application focuses deeply on SDG 7 (Affordable and Clean Energy), SDG 9 (Industry, Innovation, and Infrastructure), | ||
| + | |||
| + | It highlights your impressive 23% Year-Over-Year (YoY) overall sustainability improvement and includes a real-time collaborative Gemini AI Consultant to generate executive summaries, analyze data, and build reports. | ||
| ===== Data Analytics ===== | ===== Data Analytics ===== | ||
smbe.1783738247.txt.gz · Last modified: 2026/07/11 02:50 by 103.252.203.224