smbe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| smbe [2026/07/07 11:13] – [Data Analytics] 103.252.203.224 | smbe [2026/07/21 13:02] (current) – 103.252.203.224 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Project Management ===== | ||
| + | |||
| + | Trainer: Arul | ||
| + | |||
| + | |||
| + | https:// | ||
| ===== Digital Technologies ===== | ===== Digital Technologies ===== | ||
| - | Trainer: Chew Woon Lim | + | Trainer: |
| + | |||
| + | MQTT (Message Queuing Telemetry Transport) is an extremely lightweight, | ||
| + | |||
| + | LPWAN (Low-Power Wide-Area Network) is a wireless telecommunication technology designed to connect IoT and machine-to-machine devices over long distances while using minimal power. By sacrificing high data rates for extended battery life and deep signal penetration, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Create a Sustainable Dashboard for Precision Engineering Plant with Light and Dark theme that uses sustainable Color theme using HTML and Javascript | ||
| + | Top Menu User Login and <Company logo and Name> | ||
| + | - Charts showing | ||
| + | - Current Solar Power Harvested | ||
| + | - C02 reduction (Clean Energy) | ||
| + | - Current Month Swarf Recycled | ||
| + | - Number of machine Online status vs offline | ||
| + | - Current Temperature and humidity | ||
| + | - Alarm showing current offline machines | ||
| + | - Trendlines using tabs | ||
| + | - Solar power harvested vs power consumed for last 12 months | ||
| + | - Swarf Recycle trend for the last 12 months | ||
| + | - Trend of machine down for the last 12 months | ||
| + | This web application focuses deeply on SDG 7 (Affordable and Clean Energy), SDG 9 (Industry, Innovation, and Infrastructure), | ||
| + | It highlights your impressive 23% Year-Over-Year (YoY) overall sustainability improvement and includes a real-time collaborative Gemini AI Consultant to generate executive summaries, analyze data, and build reports. | ||
| ===== Data Analytics ===== | ===== Data Analytics ===== | ||
smbe.1783422810.txt.gz · Last modified: 2026/07/07 11:13 by 103.252.203.224