digitaltransformations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| digitaltransformations [2021/10/11 06:04] – suhaw | digitaltransformations [2021/10/11 06:51] (current) – suhaw | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| * Operating model | * Operating model | ||
| * Suppliers strategy | * Suppliers strategy | ||
| - | * Geogrpahies | + | * Geographies |
| * | * | ||
| + | |||
| + | == Buy or Build ? == | ||
| + | //Massive impact on how the project is going to unfold: Succeed or fail.// | ||
| + | |||
| + | MNCs tend to create more technical debt, compared with SMEs | ||
| + | |||
| + | |||
digitaltransformations.1633932259.txt.gz · Last modified: 2021/10/11 06:04 by suhaw