digitaltransformations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
digitaltransformations [2021/10/05 01:44] – suhaw | digitaltransformations [2021/10/11 06:51] (current) – suhaw | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Digital Transformations ====== | ====== Digital Transformations ====== | ||
+ | |||
+ | |||
+ | ===== Monday 11 October 2021 ===== | ||
+ | |||
+ | ==== Cedric Dufour ==== | ||
+ | |||
+ | === IT Sourcing === | ||
+ | |||
+ | IT Sourcing Strategy: When to do in-house and when to out-source, and how | ||
+ | * Know who are ? | ||
+ | * IT Supplier Portfolio Review: Know who your suppliers are | ||
+ | * oftentimes, mgt knows the top 2 in each category but often ignorant of no. 3 | ||
+ | * know how/when to aggregate purchase if too many suppliers of same products/ | ||
+ | * First: Identify/ | ||
+ | * Next: Understand/ | ||
+ | * Hardware | ||
+ | * Software | ||
+ | * IT Maintenance | ||
+ | * Telecom | ||
+ | * Services | ||
+ | * Visually draw map of how the IT budget is spent on the various services/ | ||
+ | * Map IT suppliers to IT categories | ||
+ | * Conduct Financial Review | ||
+ | * Perform Qualitative Review | ||
+ | * Service Catalogue | ||
+ | * Listing all IT services provided within company | ||
+ | * | ||
+ | * IT Activity | ||
+ | * IT Strategy components | ||
+ | * Business Strategy: IT Strategy enable Business Strategy | ||
+ | * Service Strategy | ||
+ | * Platoform/ | ||
+ | * Security Strategy: Internal training... | ||
+ | * Infrastructure Strategy: Cloud, .... | ||
+ | * Sourcing Strategy: when/where to outsource/ | ||
+ | * IT Strategy Enablers | ||
+ | * IT Governance | ||
+ | * Operating Models | ||
+ | * IT Architecture | ||
+ | * IT Processes | ||
+ | * Skills & Capabilities | ||
+ | * What's inside the IT Strategy ? | ||
+ | * Key tech | ||
+ | * Operating model | ||
+ | * Suppliers strategy | ||
+ | * Geographies alingment | ||
+ | * | ||
+ | |||
+ | == Buy or Build ? == | ||
+ | //Massive impact on how the project is going to unfold: Succeed or fail.// | ||
+ | |||
+ | MNCs tend to create more technical debt, compared with SMEs | ||
+ | |||
+ | |||
+ | |||
digitaltransformations.1633398267.txt.gz · Last modified: 2021/10/05 01:44 by suhaw