digitaltransformations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
digitaltransformations [2021/09/30 08:04] – suhaw | digitaltransformations [2021/10/11 06:51] (current) – suhaw | ||
---|---|---|---|
Line 2: | Line 2: | ||
+ | ===== Monday 11 October 2021 ===== | ||
+ | |||
+ | ==== Cedric Dufour ==== | ||
+ | |||
+ | === IT Sourcing === | ||
+ | |||
+ | IT Sourcing Strategy: When to do in-house and when to out-source, and how | ||
+ | * Know who are ? | ||
+ | * IT Supplier Portfolio Review: Know who your suppliers are | ||
+ | * oftentimes, mgt knows the top 2 in each category but often ignorant of no. 3 | ||
+ | * know how/when to aggregate purchase if too many suppliers of same products/ | ||
+ | * First: Identify/ | ||
+ | * Next: Understand/ | ||
+ | * Hardware | ||
+ | * Software | ||
+ | * IT Maintenance | ||
+ | * Telecom | ||
+ | * Services | ||
+ | * Visually draw map of how the IT budget is spent on the various services/ | ||
+ | * Map IT suppliers to IT categories | ||
+ | * Conduct Financial Review | ||
+ | * Perform Qualitative Review | ||
+ | * Service Catalogue | ||
+ | * Listing all IT services provided within company | ||
+ | * | ||
+ | * IT Activity | ||
+ | * IT Strategy components | ||
+ | * Business Strategy: IT Strategy enable Business Strategy | ||
+ | * Service Strategy | ||
+ | * Platoform/ | ||
+ | * Security Strategy: Internal training... | ||
+ | * Infrastructure Strategy: Cloud, .... | ||
+ | * Sourcing Strategy: when/where to outsource/ | ||
+ | * IT Strategy Enablers | ||
+ | * IT Governance | ||
+ | * Operating Models | ||
+ | * IT Architecture | ||
+ | * IT Processes | ||
+ | * Skills & Capabilities | ||
+ | * What's inside the IT Strategy ? | ||
+ | * Key tech | ||
+ | * Operating model | ||
+ | * Suppliers strategy | ||
+ | * Geographies alingment | ||
+ | * | ||
+ | |||
+ | == Buy or Build ? == | ||
+ | //Massive impact on how the project is going to unfold: Succeed or fail.// | ||
+ | |||
+ | MNCs tend to create more technical debt, compared with SMEs | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Tuesday 5 October 2021 ===== | ||
+ | |||
+ | |||
+ | ==== e-Learning ==== | ||
+ | |||
+ | === Cryptocurrencies === | ||
+ | |||
+ | https:// | ||
+ | |||
+ | coinmarketcap.com | ||
+ | |||
+ | |||
+ | ===== Monday 4 October 2021 ===== | ||
+ | |||
+ | |||
+ | ==== Tan Tzen Haw ==== | ||
+ | |||
+ | === Cybersecurity === | ||
+ | |||
+ | |||
+ | Menu of cyber hacking: | ||
+ | * Facebook account: $130 | ||
+ | * GMail account: $165 | ||
+ | |||
+ | |||
+ | * Reconnaissance | ||
+ | * Weaponisation | ||
+ | * Exploitation | ||
+ | * Installation | ||
+ | * Command & Control | ||
+ | * Action on Objections | ||
+ | * Often overlooked: wiping log files/ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Produce documents | ||
+ | * Use SingPass | ||
+ | * My Info | ||
+ | * | ||
+ | |||
+ | |||
+ | Data input | ||
+ | |||
+ | First deposit | ||
+ | |||
+ | Activate card | ||
+ | |||
+ | Register for online banking | ||
Line 10: | Line 115: | ||
=== Digital Payment Eco-system === | === Digital Payment Eco-system === | ||
+ | |||
+ | Merchant bank is called Acquirer Bank: the bank goes out to acquire/ | ||
+ | |||
+ | Payer' | ||
Line 69: | Line 178: | ||
=== Amazon Web Server (AWS) === | === Amazon Web Server (AWS) === | ||
+ | |||
+ | Free AWS access: https:// | ||
Server on demand | Server on demand |
digitaltransformations.1632989068.txt.gz · Last modified: 2021/09/30 08:04 by suhaw