courseoutline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courseoutline [2021/12/20 04:03] – 218.212.182.200 | courseoutline [2022/08/09 10:08] (current) – old revision restored (2021/12/20 06:30) 54.90.78.239 | ||
---|---|---|---|
Line 170: | Line 170: | ||
- Evaluation Methods | - Evaluation Methods | ||
- Usability Testing | - Usability Testing | ||
+ | |||
+ | |||
+ | ===== Digital Transformation ===== | ||
+ | |||
+ | * The Why of Digital Transformation, | ||
+ | * Digital Transformation Is Not About Technology, Harvard Business Review, 2019: https:// | ||
+ | * Digital Transformation in Business, Research Gate, 2020 | ||
+ | Implications Of The Digital Transformation For The Business Sector, OECD, 2018: https:// | ||
+ | * Digital Transformation Trends, Fujitsu, 2021: https:// | ||
+ | * Six Digital Transformation Strategies for 2020 and Beyond, IDC, 2019: https:// | ||
+ | * Digital Transformation: | ||
+ | * Preparing for the Changing Nature of Work in the Digital Era, OECD, 2019: https:// | ||
+ | * Digital transformation and the role of enterprise architecture, | ||
+ | * How to gain and develop digital talent and skills: https:// | ||
+ | |||
+ | |||
+ | |||
+ | * BCG: Flipping the odds of digital transformation | ||
+ | * BCG: Customer Journey Programs Are Hard to Get Right | ||
+ | * BCG: Transform Customer Journeys at Scale—and Transform Your Business | ||
+ | |||
+ | * Putting Value First in Digital Operations, BCG, 2019: https:// | ||
+ | * A Great Digital Identity Solution Is One You Can’t See, BCG, 2019: https:// | ||
+ | * The Five Rules of Digital Strategy, BCG, 2019: https:// | ||
+ | * IDC’s Digital Use Case Map for Retail, IDC, 2018: https:// | ||
+ | * Identification of digitization trends and use cases in assembly, ScienceDirect, | ||
+ | * Transformational Technology Industry Use Cases, Oracle, 2018: https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Key technologies ===== | ||
+ | |||
+ | * Introduction to Quantum Computing: https:// | ||
+ | * Blockchain Basics: https:// | ||
+ | * Cloud Computing: https:// | ||
+ | * Cryptocurrency Foundations: | ||
+ | |||
+ | |||
+ | * Overview of Amazon Web Services, AWS: https:// | ||
+ | * For Many Enterprise Applications, | ||
+ | * Six Simple Steps Pave the Way to the Cloud: https:// | ||
+ | * Augmented AI: The Power of Human and Machine, AWS, 2020: https:// | ||
+ | * Machine Learning on AWS, AWS: https:// | ||
+ | * Mining intelligent insights with machine learning in Financial Services, AWS, 2020: https:// | ||
+ | * Managing Cyber Risk in a Digital Age, COSCO, 2019: https:// | ||
+ | * Managing the Cyber Risks of Remote Work, BCG, 2020: https:// | ||
+ | |||
+ | |||
+ | ===== Project and Change Management ===== | ||
+ | |||
+ | * Set up a PMO: https:// | ||
+ | * Change management for Projects: https:// | ||
+ | * Leading change in large distributed organisations: | ||
+ | * Ram Charan, business advisor, author, and speaker | ||
+ | * Nancy Duarte, principal at Duarte, Inc. | ||
+ | * Ralph Rivera, former director of BBC Digital | ||
+ | * Stanley McChrystal, retired United States Army general | ||
+ | |||
+ | |||
+ | * Establishing a PMO in 4 simple steps, The Project Group: https:// | ||
+ | * The New CEO’s Guide to Transformation, | ||
+ | * The Elements of a Good Change Management Function, BCG, 2020: https:// | ||
+ | * Transformation: | ||
+ | * Getting Smart About Change Management, BCG, 2017: https:// | ||
+ | * Science of Organizational Change, BCG, 2019: https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Modern Software Development Process ===== | ||
+ | * Devops Foundations: | ||
+ | * Software Development Life Cycle: https:// | ||
courseoutline.1639973016.txt.gz · Last modified: 2021/12/20 04:03 by 218.212.182.200