courseoutline
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
courseoutline [2021/12/15 03:20] – created 218.212.182.200 | courseoutline [2022/08/09 10:08] (current) – old revision restored (2021/12/20 06:30) 54.90.78.239 | ||
---|---|---|---|
Line 32: | Line 32: | ||
- | * Framing your story | + | |
- | * Developing a storyline | + | |
- | * Writing executive summaries | + | * Developing a storyline |
- | * Building slide flow | + | * Writing executive summaries |
+ | * Building slide flow | ||
- | * Designing Slides | + | |
- | * Leveraging Visuals | + | |
- | * Finalising your Presentation | + | * Leveraging Visuals |
+ | * Finalising your Presentation | ||
+ | |||
+ | ===== Digital Essentials ===== | ||
+ | |||
+ | * How digital and data revolution is changing businesses? | ||
+ | * What are the key enablers of digital? | ||
+ | * What does digital transformation of a company entail? | ||
+ | |||
+ | |||
+ | ===== Digital Transformation ===== | ||
+ | |||
+ | * Internet of Things | ||
+ | * CyberSecurity | ||
+ | * Cloud | ||
+ | * Data & Digital Platform | ||
+ | * Blockchain | ||
+ | |||
+ | ===== AI and Digital Analytics ===== | ||
+ | |||
+ | * What is AI, How it works and where it is used? | ||
+ | * How data analytics creates value for companies? | ||
+ | |||
+ | |||
+ | |||
+ | ==== Artificial Intelligence ==== | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | |||
+ | ==== Data Visualization ==== | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | |||
+ | |||
+ | ==== Simulation ==== | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | ==== Machine learning ==== | ||
+ | |||
+ | * http:// | ||
+ | * https:// | ||
+ | * http:// | ||
+ | * http:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | ==== Optimization ==== | ||
+ | |||
+ | * http:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * http:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== User Research Methods ===== | ||
+ | |||
+ | - Overview of User Research Methods | ||
+ | - Unordered List Item Contextual Inquiry | ||
+ | - Walk-a-Mile | ||
+ | - Fly-on-the-Wall | ||
+ | - User Interview | ||
+ | - Overview of Synthesis Methods | ||
+ | - Affinity Diagramming | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Human Centered Design ===== | ||
+ | |||
+ | In this introductory class on synthesis and ideation, you will gain a fundamental understanding of: | ||
+ | |||
+ | - Synthesis Methods | ||
+ | - Persona Profiling | ||
+ | - Journey Mapping | ||
+ | - Ideation Methods | ||
+ | - Crazy 8s https:// | ||
+ | - Creative Matrix | ||
+ | |||
+ | - Prioritization Methods | ||
+ | - DVF Anlaysis | ||
+ | - Impact vs. Difficulty Matrix | ||
+ | |||
+ | |||
+ | - Production Methods | ||
+ | - Concept Poster | ||
+ | - Storyboarding | ||
+ | - Create Scenarios/ | ||
+ | - https:// | ||
+ | - Prototyping | ||
+ | - Wireframing | ||
+ | - Paper prototyping: | ||
+ | |||
+ | - Evaluation Methods | ||
+ | - Usability Testing | ||
+ | |||
+ | |||
+ | ===== Digital Transformation ===== | ||
+ | |||
+ | * The Why of Digital Transformation, | ||
+ | * Digital Transformation Is Not About Technology, Harvard Business Review, 2019: https:// | ||
+ | * Digital Transformation in Business, Research Gate, 2020 | ||
+ | Implications Of The Digital Transformation For The Business Sector, OECD, 2018: https:// | ||
+ | * Digital Transformation Trends, Fujitsu, 2021: https:// | ||
+ | * Six Digital Transformation Strategies for 2020 and Beyond, IDC, 2019: https:// | ||
+ | * Digital Transformation: | ||
+ | * Preparing for the Changing Nature of Work in the Digital Era, OECD, 2019: https:// | ||
+ | * Digital transformation and the role of enterprise architecture, | ||
+ | * How to gain and develop digital talent and skills: https:// | ||
+ | |||
+ | |||
+ | |||
+ | * BCG: Flipping the odds of digital transformation | ||
+ | * BCG: Customer Journey Programs Are Hard to Get Right | ||
+ | * BCG: Transform Customer Journeys at Scale—and Transform Your Business | ||
+ | |||
+ | * Putting Value First in Digital Operations, BCG, 2019: https:// | ||
+ | * A Great Digital Identity Solution Is One You Can’t See, BCG, 2019: https:// | ||
+ | * The Five Rules of Digital Strategy, BCG, 2019: https:// | ||
+ | * IDC’s Digital Use Case Map for Retail, IDC, 2018: https:// | ||
+ | * Identification of digitization trends and use cases in assembly, ScienceDirect, | ||
+ | * Transformational Technology Industry Use Cases, Oracle, 2018: https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Key technologies ===== | ||
+ | |||
+ | * Introduction to Quantum Computing: https:// | ||
+ | * Blockchain Basics: https:// | ||
+ | * Cloud Computing: https:// | ||
+ | * Cryptocurrency Foundations: | ||
+ | |||
+ | |||
+ | * Overview of Amazon Web Services, AWS: https:// | ||
+ | * For Many Enterprise Applications, | ||
+ | * Six Simple Steps Pave the Way to the Cloud: https:// | ||
+ | * Augmented AI: The Power of Human and Machine, AWS, 2020: https:// | ||
+ | * Machine Learning on AWS, AWS: https:// | ||
+ | * Mining intelligent insights with machine learning in Financial Services, AWS, 2020: https:// | ||
+ | * Managing Cyber Risk in a Digital Age, COSCO, 2019: https:// | ||
+ | * Managing the Cyber Risks of Remote Work, BCG, 2020: https:// | ||
+ | |||
+ | |||
+ | ===== Project and Change Management ===== | ||
+ | |||
+ | * Set up a PMO: https:// | ||
+ | * Change management for Projects: https:// | ||
+ | * Leading change in large distributed organisations: | ||
+ | * Ram Charan, business advisor, author, and speaker | ||
+ | * Nancy Duarte, principal at Duarte, Inc. | ||
+ | * Ralph Rivera, former director of BBC Digital | ||
+ | * Stanley McChrystal, retired United States Army general | ||
+ | |||
+ | |||
+ | * Establishing a PMO in 4 simple steps, The Project Group: https:// | ||
+ | * The New CEO’s Guide to Transformation, | ||
+ | * The Elements of a Good Change Management Function, BCG, 2020: https:// | ||
+ | * Transformation: | ||
+ | * Getting Smart About Change Management, BCG, 2017: https:// | ||
+ | * Science of Organizational Change, BCG, 2019: https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Modern Software Development Process ===== | ||
+ | * Devops Foundations: | ||
+ | * Software Development Life Cycle: https:// | ||
+ | |||
+ | |||
+ | ===== Scrum ===== | ||
+ | |||
+ | https:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== Career Development ===== | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
courseoutline.1639538432.txt.gz · Last modified: 2021/12/15 03:20 by 218.212.182.200