33talentcoach
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
33talentcoach [2022/01/10 04:04] – created 218.212.182.200 | 33talentcoach [2022/08/09 10:08] (current) – old revision restored (2022/02/07 02:58) 54.90.78.239 | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== 33 Talent ===== | ===== 33 Talent ===== | ||
+ | |||
+ | * Rigine Tay | ||
+ | * Harold Woo | ||
+ | * Josh Jacob | ||
+ | |||
+ | https:// | ||
+ | |||
+ | |||
+ | https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== Monday 7 February 2022 ==== | ||
+ | |||
+ | |||
+ | |||
+ | ==== Monday 17 January 2022 ==== | ||
+ | |||
+ | How to research companies before interviews: | ||
+ | * Glassdoor | ||
+ | * | ||
+ | |||
Line 8: | Line 31: | ||
- | - | ||
What speciality BCG RISE track you are in | What speciality BCG RISE track you are in | ||
- | - DTCM (Digital Transformation/ | + | |
What job type you are aiming for | What job type you are aiming for | ||
- | - Operations, Project Mgt, Scrum | + | |
How close you’ve got to a job offer in that area | How close you’ve got to a job offer in that area | ||
- | - Not close | + | |
Where are you stuck right now? | Where are you stuck right now? | ||
- | - Like others no responses from applications | + | |
- | - are there employers out there ? | + | - are there employers out there ? |
What are your next options at this point? | What are your next options at this point? | ||
- | - Searching job portals, sending applications, | + | |
+ | * add pivot note in cv summary | ||
+ | * add more details about bcg-rise on top, include project experience | ||
+ | * | ||
33talentcoach.1641787449.txt.gz · Last modified: 2022/01/10 04:04 by 218.212.182.200