201206
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 201206 [2021/06/09 11:16] – [Preliminary] suhaw | 201206 [2021/06/11 07:48] (current) – suhaw | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Preliminary ===== | ===== Preliminary ===== | ||
| - | Wednesday 9 June 2021: BCG Divya sent link to do a DISC survey | + | |
| + | **Friday 11 June 2021:** Pre-Orientation session: PM | ||
| + | |||
| + | Gabriel covered: | ||
| + | * Cisco WebEx | ||
| + | * | ||
| + | |||
| + | **Thursday 10 June 2021:** Organised the access on both Chromebook and mobile phone | ||
| + | My MS Teams login still says Rise, but otherwise, I think I am ready to go. Tomorrow, I'll figure out whether the LinkedIn access they want us on is for ourselves or some corporate guest access like the other logins. | ||
| + | |||
| + | |||
| + | **Wednesday 9 June 2021:** BCG Divya sent link to do a DISC survey | ||
| After answering 28 questions choosing adjectives which are most and least descriptive of my work, I was assessed thus: | After answering 28 questions choosing adjectives which are most and least descriptive of my work, I was assessed thus: | ||
| * Highest DISC Dimension: Dominance (D) | * Highest DISC Dimension: Dominance (D) | ||
| Line 14: | Line 25: | ||
| - | Tuesday 8 June 2021: BCG sent us a number of emails to register for the following services: | + | **Tuesday 8 June 2021:** BCG sent us a number of emails to register for the following services: |
| * Microsoft Teams | * Microsoft Teams | ||
| * Cisco Webex | * Cisco Webex | ||
201206.1623237390.txt.gz · Last modified: 2021/06/09 11:16 by suhaw